Game Name : Position
Map : Two Ridges
Result : Attacker wins!
Battle duration : 35m24.1s
Battle date : 2009-01-18
Comment :
| Player | Team | Faction | Men | Kills | Losses |
|---|
| Attacker | [Grognard]_Liberalis | Ottomans | 1953 | 1637 | 408 |
| Attacker | [Grognard]_JC_von_Preussen | Ottomans | 2167 | 1981 | 1440 |
| Attacker | [Grognard]_Kettch | Ottomans | 1795 | 1961 | 608 |
| Attacker | [Grognard]_Raistlin | Ottomans | 1673 | 1773 | 275 |
| Defender | [NBC|2d]MajAnkLrd | Prussian | 1896 | 256 | 1834 |
| Defender | KO|LD{1st}-BLUECHER | Prussian | 1734 | 467 | 1701 |
| Defender | [Napoleonit]seedCard | Prussian | 2091 | 1416 | 2032 |
| Defender | MARSHAL-NEY | Prussian | 1937 | 363 | 1928 |
